產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
THVS-2D型自動(dòng)轉(zhuǎn)塔數(shù)顯顯微硬度計(jì)
Main characteristics:
●The instrument is well designed in the optical、mechanical and electric parts and hence produces very clear profiles.
●The illumination is adjustable and the light may go off automatically for the selfprotection.
●The numerical control tube screen can directly indicate the diagonal length of the indentment,the hardness value,the test force,the dwell time,and the number of the tests made.
●The instrument can trace and position the automatic tower with hight precision,completing the whole procedure of the objective→the loading of the carriage→the dwell of the carriage→the unloading of the carriage→the objective.
●The instrument has a place for the installment of CCD camera.
THVS-2D型自動(dòng)轉(zhuǎn)塔數(shù)顯顯微硬度計(jì) THVS-2 Vickers Microhardness Tester
技術(shù)參數(shù) Technical Parameters
試驗(yàn)力 牛頓N Test Force N | 0.098、0.245、0.49、0.98、1.96、2.94、4.90、9.80 |
加載機(jī)構(gòu) Carriage Loading | 自動(dòng)完成加載,保載和卸載 Automatic Loading,Dwelling and Unloading |
塔臺(tái)機(jī)構(gòu) Microscope Tower Structure | 物鏡和壓頭自動(dòng)切換 The objective and the indenter can be automatically interchanged |
保載時(shí)間 Dwell Time | (0—99)S 任選 (0—99)S optional |
物鏡 Objective | 10X(觀察) 40X(測量) 10X(observation) 40X(measurement) |
目鏡 Microscope | 倍率10X,測量zui大值280um,zui小值0.1um,超顯分辨率0.03um the amplification:10X the max. measurement value:280um the min.graduation :0.1um numerical resolving power:0.03um |
放大倍數(shù) Amplification | 10X(觀察) 40X(測量) 10X(observation) 40X(measurement) |
X-Y載物臺(tái) X-Y Working Table | 尺寸:110x110mm 行程:25x25mm zui小分度:0.01mm the Dimension 110x110mm the Travel 25x25mm the min Graduation 0.01mm |
樣品zui大高度 Max.Height of Specimen | 90mm |
樣品zui大深度 Max.Depth of Specimen | 110mm |
硬度標(biāo)尺 Hardness Scale | 自動(dòng)切換 HK和HRC Automatic Interchange between HK and HRC |
打印機(jī) Printer | 選配外接噴墨打印機(jī) optional printer installed outside |
攝像通道 Photography Chanel | 雙通道 optional |
精度 Precision | 符合:中國計(jì)量檢定規(guī)程JJG260-91、日本工業(yè)標(biāo)準(zhǔn)JISB-7734、ISO146及美國材料測試協(xié)會(huì)ASTME-384標(biāo)準(zhǔn)。 In Accordance with:JJG260-91-the Measurement Calibration of China,JISB-7734-the Industrial Standards of Japan,ISO146 and the ASTME-384-the Standards of the Material Testing Society of the United States。 |
電源 /燈源 Power Source/Power Source for Lamps | 220V 50HZ 6V 20W |
外形尺寸 Shape Dimension | 500x300x300 包裝后尺寸:600x440x570(高寬深) 500x300x300 PackingDimension:600x440x570mm(heightxwidthxdepth) |
重量 Weight | 約42kg 凈重35kg |
products category
Related articles